<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Self Storage Group &#124; National Commercial Real Estate Self Storage Brokers</title>
	<atom:link href="http://leeselfstorage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeselfstorage.com</link>
	<description>Commercial Real Estate Brokerage</description>
	<lastBuildDate>Mon, 03 Dec 2012 21:38:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lee &amp; Associates Negotiates 126,000-SF Self Storage Sale</title>
		<link>http://leeselfstorage.com/lee-associates-negotiates-126000-sf-self-storage-sale/</link>
		<comments>http://leeselfstorage.com/lee-associates-negotiates-126000-sf-self-storage-sale/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:38:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=710</guid>
		<description><![CDATA[<p>&#160;</p> <p><a href="http://leeselfstorage.com/wp/wp-content/uploads/2012/12/DSC007201.jpg"></a>SHAWNEE, Kan. – Nov. 26, 2012 — Lee &#38; Associates, one of the largest national commercial real estate providers with regional expertise, has closed a 126,000-square-foot self storage facility sale at 6410 Vista Drive in Shawnee, Kan. The transaction price could not be disclosed.</p> <p>“This Class-A facility is situated in a prime location [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://leeselfstorage.com/wp/wp-content/uploads/2012/12/DSC007201.jpg"><img class="alignleft size-medium wp-image-712" title="DSC00720" src="http://leeselfstorage.com/wp/wp-content/uploads/2012/12/DSC007201-300x199.jpg" alt="" width="300" height="199" /></a>SHAWNEE, Kan. – Nov. 26, 2012<strong> </strong>— Lee &amp; Associates, one of the largest national commercial real estate providers with regional expertise, has closed a 126,000-square-foot self storage facility sale at 6410 Vista Drive in Shawnee, Kan. The transaction price could not be disclosed.</p>
<p>“This Class-A facility is situated in a prime location of high growth,” said Jon S. England, CCIM, SEC of Lee &amp; Associates Kansas City, who represented the seller, Roc KS Properties, LLC.  “Self storage continues to be a great asset class for investment and this property will serve its new ownership well with its high occupancy and existing customer base.”</p>
<p>According to England, in terms of square footage, this is the one of the largest single asset self storage facility sales in the Kansas City area for the past three years. The buyer plans to improve occupancy and manage expenses.</p>
<p>Built in 2000, the 500-unit property is managed by Extra Space and currently 83 percent leased. The buyer, a local investor, was not represented. </p>
<p><strong><span style="text-decoration: underline;">About Lee &amp; Associates </span></strong></p>
<p>Celebrating more than 33 years of leadership excellence in commercial real estate, Lee &amp; Associates is the largest broker-owned firm in the nation, with 46 locations across the nation including Arizona, California, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Michigan, Missouri, Nevada, New Jersey, New York, South Carolina, Texas and Wisconsin. With a roster of nearly 700 expert brokers, Lee &amp; Associates provides a wide range of specialized commercial real estate services. Additional information is available at <a title="http://www.lee-associates.com/" href="http://www.lee-associates.com/">www.lee-associates.com</a>. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/lee-associates-negotiates-126000-sf-self-storage-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gains Forecast That May Be of Interest Given The Results of The Election</title>
		<link>http://leeselfstorage.com/capital-gains-forecast-that-may-be-of-interest-given-the-results-of-the-election/</link>
		<comments>http://leeselfstorage.com/capital-gains-forecast-that-may-be-of-interest-given-the-results-of-the-election/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:27:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=696</guid>
		<description><![CDATA[<p align="left"> </p> <p align="left"> Lee &#38; Associates Commercial Real Estate Services </p> <p align="left">Capital Gains Tax Set to Rise at Year End; Transaction Activity May Edge Higher as Long-Term Owners Lock in Profits </p> <p align="left">■ Unless current capital gains laws are extended by Congress and signed into law by President Obama prior to December 31, [...]]]></description>
			<content:encoded><![CDATA[<p align="left"> </p>
<p align="left"> <span style="font-size: x-large;">Lee &amp; Associates Commercial Real Estate Services </span></p>
<p align="left"><strong><span style="font-family: Calibri,Calibri; font-size: large;"><strong><span style="font-family: Calibri,Calibri; font-size: large;">Capital Gains Tax Set to Rise at Year End; Transaction Activity May Edge Higher as Long-Term Owners Lock in Profits </span></strong></span></strong></p>
<p align="left"><strong></strong><span style="font-family: Arial,Arial; font-size: medium;" lang="JA"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA">■ </span></span><span style="font-family: Calibri,Calibri; font-size: medium;"><span style="font-family: Calibri,Calibri; font-size: medium;">Unless current capital gains laws are extended by Congress and signed into law by President Obama prior to December 31, 2012, the gains tax laws as we know them today will realize some significant changes come January 1. </span></span></p>
<p align="left"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA">■ </span></span><span style="font-family: Calibri,Calibri; font-size: medium;"><span style="font-family: Calibri,Calibri; font-size: medium;">Capital gains taxes will revert to 20 percent from their 70-plus-year low of 15 percent. In addition, barring legislative intervention, the tax rate on dividends will jump from 15.0 percent to 39.6 percent for top earners. When substantial tax code changes took effect in 1986, including a capital gains rate increase from 20 percent to 28 percent, investor liquidations nearly doubled the total realized capital gains from the previous year. Despite the decline in investment values over the last two years, many investors will likely follow this liquidation strategy, locking in their profits rather than waiting for investments to appreciate sufficiently to offset the 5 percent tax hike. </span></span></p>
<p align="left"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA">■ </span></span><span style="font-family: Calibri,Calibri; font-size: medium;"><span style="font-family: Calibri,Calibri; font-size: medium;">The reluctance to endorse even greater rate hikes likely stems from concern more significant increases could further impede the economic recovery. Considering long-term capital gains taxes have averaged 26 percent over the last fifty years, even hitting 40 percent in 1976 during the Nixon/Ford administrations, risk of further increases once the economy stabilizes remain high. As a result, though investors often choose to hold assets in the year following a rate hike, perceived tax-related risks may encourage them to continue selling assets. </span></span></p>
<p align="left"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA">■ </span></span><span style="font-family: Calibri,Calibri; font-size: medium;"><span style="font-family: Calibri,Calibri; font-size: medium;">Demand for retail and office space remains tepid, however, particularly in secondary and tertiary markets, placing downward pressure on rents and preventing owners from regaining substantive pricing power. For investors holding these assets, future capital gains tax increases could overshadow appreciation substantially, extending the hold period to break even against current net profits for several years. Investors who purchased these assets more than six years ago likely have profits to protect and may consider liquidating late this year. </span></span></p>
<p align="left"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA"><span style="font-family: Arial,Arial; font-size: medium;" lang="JA">■ </span></span><span style="font-family: Calibri,Calibri; font-size: medium;"><span style="font-family: Calibri,Calibri; font-size: medium;">In response to the increase in capital gains taxes, commercial real estate investors’ ability to defer capital gains indefinitely through 1031 exchanges will become even more attractive. Since 2002, the year before the capital gains tax rate was reduced to a 70-plus-year low; the number of 1031 exchanges has fallen by nearly half. As capital gains taxes rise, the share of deals involving 1031 exchanges will increase substantially, as sellers will be further discouraged from taking profits from the investment real estate sector </span></span><strong><em></em></strong></p>
<p align="left"> </p>
<p><strong><em><span style="font-family: Calibri,Calibri; font-size: xx-small;">Source: Marcus &amp; Millichap Research Services, Tax Foundation, Treasury Dept. and Capital Gazette </span></em></strong></p>
<p align="left"> </p>
<p><strong>For More Info Please Contact Self Storage Specialists:</strong></p>
<p>&nbsp;</p>
<p>Clifford Crowe, CCIM</p>
<p>ccrowe@lee-associates.com</p>
<p>(760) 448-2457</p>
<p>Steve Bruce</p>
<p>sbruce@lee-associates.com</p>
<p>(760) 929-7861</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/capital-gains-forecast-that-may-be-of-interest-given-the-results-of-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Storage to Save Up $1.9M in Annual Energy, Maintenance Costs With LED Lighting</title>
		<link>http://leeselfstorage.com/public-storage-to-save-up-1-9m-in-annual-energy-maintenance-costs-with-led-lighting/</link>
		<comments>http://leeselfstorage.com/public-storage-to-save-up-1-9m-in-annual-energy-maintenance-costs-with-led-lighting/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 00:03:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=690</guid>
		<description><![CDATA[<p><a href="http://www.insideselfstorage.com/news/2012/10/public-storage-to-save-up-19m-in-annual-energy-maintenance-costs-with-led-lighting.aspx">http://www.insideselfstorage.com/news/2012/10/public-storage-to-save-up-19m-in-annual-energy-maintenance-costs-with-led-lighting.aspx</a></p> <p></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insideselfstorage.com/news/2012/10/public-storage-to-save-up-19m-in-annual-energy-maintenance-costs-with-led-lighting.aspx">http://www.insideselfstorage.com/news/2012/10/public-storage-to-save-up-19m-in-annual-energy-maintenance-costs-with-led-lighting.aspx</a></p>
<p><del></del></p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/public-storage-to-save-up-1-9m-in-annual-energy-maintenance-costs-with-led-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CubeSmart Closes on $560M Self Storage Portfolio</title>
		<link>http://leeselfstorage.com/cubesmart-closes-on-560m-self-storage-portfolio/</link>
		<comments>http://leeselfstorage.com/cubesmart-closes-on-560m-self-storage-portfolio/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:59:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=685</guid>
		<description><![CDATA[<p><a href="http://www.globest.com/news/12_422/newyork/self_storage/CubeSmart-Closes-on-560M-Self-Storage-Portfolio-324538.html?ET=globest:e31904:137503a:&#38;st=email">http://www.globest.com/news/12_422/newyork/self_storage/CubeSmart-Closes-on-560M-Self-Storage-Portfolio-324538.html?ET=globest:e31904:137503a:&#38;st=email</a></p> <p>&#160;</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globest.com/news/12_422/newyork/self_storage/CubeSmart-Closes-on-560M-Self-Storage-Portfolio-324538.html?ET=globest:e31904:137503a:&amp;st=email">http://www.globest.com/news/12_422/newyork/self_storage/CubeSmart-Closes-on-560M-Self-Storage-Portfolio-324538.html?ET=globest:e31904:137503a:&amp;st=email</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/cubesmart-closes-on-560m-self-storage-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Strong Self Storage Entities Join Hands</title>
		<link>http://leeselfstorage.com/two-strong-self-storage-entities-join-hands/</link>
		<comments>http://leeselfstorage.com/two-strong-self-storage-entities-join-hands/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:42:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=682</guid>
		<description><![CDATA[<p>by <a href="http://www.extraspace.com/news/author/Winnie%20Hsiu.aspx">Winnie Hsiu</a> July 10, 2012 6:58 AM</p> When two entities in parallel industries join together, both entities become stronger. Such is the case of a new partnership between USSelfStorageLocator.com and StorageMart.</p> <p><a title="USSelfStorageLocator.com" href="http://usselfstoragelocator.com/">USSelfStorageLocator.com</a> is an online business. It does not have any physical space that people can rent to store their things. <a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>by <a href="http://www.extraspace.com/news/author/Winnie%20Hsiu.aspx">Winnie Hsiu</a> July 10, 2012 6:58 AM</p>
<div>When two entities in parallel industries join together, both entities become stronger. Such is the case of a new partnership between USSelfStorageLocator.com and StorageMart.</p>
<p><a title="USSelfStorageLocator.com" href="http://usselfstoragelocator.com/">USSelfStorageLocator.com</a> is an online business. It does not have any physical space that people can rent to store their things. <a title="StorageMart" href="http://www.storage-mart.com/">StorageMart</a> is a self storage business that has facilities where people can actually store personal belongings, RVs, boats, and cars. Both have customers that are looking for storage space yet the two businesses do not compete against each other. They support and assist each other instead.</p>
<p>By partnering, customers can search online using USSelfStorageLocator.com and find and rent StorageMart facilities.</p>
<p>“USSelfStorageLocator.com has an attractive site that is easy for consumers to use,” said Tron Jordheim, CMO of StorageMart. “The site makes a good presentation. We wanted the additional exposure, especially for our self storage locations in Brooklyn, our storage facilities in Oakland and our Chicago self storage centers. We look forward to seeing the additional online rentals.”</p>
<p>Victor Dante, CEO and founder of USSelfStorageLocator.com stated, “We are pleased to add StorageMart to our already impressive list of self storage facilities. With the ever increasing popularity of online marketing, we’re confident this new business relationship will help to expose StorageMart to an even wider audience.”</p>
<p>Storage Mart has over 135 properties across the United States and Canada. In addition to providing storage facilities for individuals and family needs, StorageMart has inside storage facilities for RVs, ATVs, cars, and motorcycles. Some of the StorageMart locations have warehouse space for commercial-sized storage needs. The large, open spaces are perfect for storing inventory, business supplies, and even equipment.</p>
<p>StorageMart is also very active in sponsoring fun contests and giveaways in addition to hosting events in support of charitable organizations and sponsoring college scholarships.</p>
<p>USSelfstorageLocator.com is headquartered in North Miami Beach, Florida. They are an online nationwide directory of self storage facilities in the United States. They have over 50,000 facility listings. This allows self storage customers the advantage of shopping online for storage facilities and comparing prices and unit sizes to find the rental space that best fits their needs.</p>
<p>The website for USSelfStorageLocator.com is easy to navigate. Prospective self storage customers can click on a map to do their search by state. Or, they can enter in a zip code or a specific city name.</p>
<p>Sources Used:</p>
<p>“USSelfStorageLocator.com partners with StorageMart to bring reservations to all their locations in the United States and Canada.” <a title="USSelfStorageLocator.com partners with StorageMart to bring reservations to all their locations in the United States and Canada" href="http://www.prweb.com/releases/prweb2012/7/prweb9657455.htm"><em>PR Web</em></a>; 9 July 2012.</p>
<p><a title="USSelfStorageLocator.com" href="http://usselfstoragelocator.com/">USSelfStorageLocator.com</a></p>
<p><a title="StorageMart" href="http://www.storage-mart.com/">StorageMart.</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/two-strong-self-storage-entities-join-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Self-Storage Mid-Year Report Card: Where Does Your Operation Stand?</title>
		<link>http://leeselfstorage.com/the-self-storage-mid-year-report-card-where-does-your-operation-stand/</link>
		<comments>http://leeselfstorage.com/the-self-storage-mid-year-report-card-where-does-your-operation-stand/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:38:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=679</guid>
		<description><![CDATA[<p>By Jim Chiswell</p> <p>If you believe in the hype about the Mayan calendar, we’re now about halfway to the end of the world. If you do believe that, what the heck are you doing reading a self-storage blog?</p> <p>For the rest of us, this message is to encourage you to take a step back from [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jim Chiswell</em></p>
<p>If you believe in the hype about the Mayan calendar, we’re now about halfway to the end of the world. If you do believe that, what the heck are you doing reading a self-storage blog?</p>
<p>For the rest of us, this message is to encourage you to take a step back from day-to-day operations and evaluate the plans, goals and objectives you initiated in January. We all start off with a “ready, aim, fire” mentality. Right now, it’s important to add “re-aim” at the end of that mantra.</p>
<p>Giving yourself a six-month report card will help you achieve superior results for the balance of 2012. Don’t cheat the review by just looking at everything pass-fail. Give yourself a true letter grade for occupancy, delinquency handling, marketing, expense control and net operating income. Don’t forget community involvement.</p>
<p>I’m willing to bet few of us have scored straight As. I know I haven’t. But the results of your self-storage operator report card should be used to help you refocus your energy and resources. It should allow you to understand your strengths as well as identify the areas where more attention and effort is needed.</p>
<p>Please don’t forget everyone on your management team needs to participate in the grading of your operation’s performance. This exercise has to be a team thing, not just the boss’s thing. Working together will force everyone to recognize where things have gone well in the first six months, and what other things need to be improved. You can <a name="_GoBack"></a>do this even if you didn’t start off the year with specific written goals and objectives. It’s time to re-aim to exceed expectations in the second half of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/the-self-storage-mid-year-report-card-where-does-your-operation-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Storage Call Center&#8217;s 24/7 Services a Success</title>
		<link>http://leeselfstorage.com/self-storage-call-centers-247-services-a-success/</link>
		<comments>http://leeselfstorage.com/self-storage-call-centers-247-services-a-success/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:35:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=676</guid>
		<description><![CDATA[<p><a href="http://www.timesunion.com/business/press-releases/article/Self-Storage-Call-Center-s-24-7-Services-a-3698289.php">http://www.timesunion.com/business/press-releases/article/Self-Storage-Call-Center-s-24-7-Services-a-3698289.php</a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesunion.com/business/press-releases/article/Self-Storage-Call-Center-s-24-7-Services-a-3698289.php">http://www.timesunion.com/business/press-releases/article/Self-Storage-Call-Center-s-24-7-Services-a-3698289.php</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/self-storage-call-centers-247-services-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee &amp; Associates Commercial Real Estate, NSDC Voted Best Places to Work 2012</title>
		<link>http://leeselfstorage.com/lee-associates-commercial-real-estate-nsdc-voted-best-places-to-work-2012/</link>
		<comments>http://leeselfstorage.com/lee-associates-commercial-real-estate-nsdc-voted-best-places-to-work-2012/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:49:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=672</guid>
		<description><![CDATA[<p><a href="http://leeselfstorage.com/wp/wp-content/uploads/2012/06/San-Diego-Business-Journal-2012.pdf">San Diego Business Journal 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://leeselfstorage.com/wp/wp-content/uploads/2012/06/San-Diego-Business-Journal-2012.pdf">San Diego Business Journal 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/lee-associates-commercial-real-estate-nsdc-voted-best-places-to-work-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Storage REITs Release Q1 2012 Financial Results</title>
		<link>http://leeselfstorage.com/self-storage-reits-release-q1-2012-financial-results/</link>
		<comments>http://leeselfstorage.com/self-storage-reits-release-q1-2012-financial-results/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:26:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=617</guid>
		<description><![CDATA[<p><a href="http://www.insideselfstorage.com/news/2012/05/selfstorage-reits-release-q1-2012-financial-results.aspx">http://www.insideselfstorage.com/news/2012/05/selfstorage-reits-release-q1-2012-financial-results.aspx</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insideselfstorage.com/news/2012/05/selfstorage-reits-release-q1-2012-financial-results.aspx">http://www.insideselfstorage.com/news/2012/05/selfstorage-reits-release-q1-2012-financial-results.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/self-storage-reits-release-q1-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs Back on Track in April</title>
		<link>http://leeselfstorage.com/reits-back-on-track-in-april/</link>
		<comments>http://leeselfstorage.com/reits-back-on-track-in-april/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:30:39 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leeselfstorage.com/?p=614</guid>
		<description><![CDATA[<p><a href="http://www.globest.com/news/12_346/washington/reit/REITs-Back-on-Track-in-April-321296.html">http://www.globest.com/news/12_346/washington/reit/REITs-Back-on-Track-in-April-321296.html</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globest.com/news/12_346/washington/reit/REITs-Back-on-Track-in-April-321296.html">http://www.globest.com/news/12_346/washington/reit/REITs-Back-on-Track-in-April-321296.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leeselfstorage.com/reits-back-on-track-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
